Profile Of A UK Cleaning Franchise
- UK Cleaning Industry Report 2012 (1)
- Entrepreneurs Entering the Cleaning Industry (2)
- Profile Of A UK Cleaning Franchise (3)
Franchise Direct lists several cleaning franchise opportunities ranging from home cleaning to product distributorship. Figures quoted are exclusive of VAT.
Clean My Office
Number of units in the UK | 8 |
Royalty fee and ongoing fees | No purchase price, just a monthly flat fee. Territories start at £295 - £449 per calendar month. |
Advertising and marketing costs | Purchase cost includes all Search Engine Optimisation (SEO). |
Additional training details | All training is completed online and supported by video conferencing. |
Opening costs | Minimal |
Oven Wizards
Number of units in the UK | 20 |
Royalty fee and ongoing fees | £200 per month. |
Advertising and marketing costs | At franchisee's discretion. |
Additional training details | 8 days on the job training and 2 days office based training. Additional training available. |
Opening costs. | £9,995 |
Clean Pro
Number of units in the UK | 3 |
Royalty fee and ongoing fees. | £38 per week. |
Advertising and marketing costs. | At franchisee's discretion. |
Additional training details | 8 days on the job training and 2 days office based training. Additional training available. |
Opening costs | £2,450 |
Additional information | Clean Pro carries out 'Signature Finishing' which gives 5 star spa quality touches like rose petals and towel sculptures to everyday cleaning. |
Diamond Home Support
Number of units in the UK | 32 |
Royalty fee and ongoing fees. | No royalty fees for initial 3 months then £95 per month. |
Advertising and marketing costs. | At franchisee's discretion. |
Additional training details |
|
Opening costs | £750. Insurance is a further £300 and can be paid in monthly installments. |
Domestique
Number of units in the UK | 10 |
Royalty fee and ongoing fees. | 6% of sales with 3% training and marketing fund. |
Advertising and marketing costs | £500 monthly |
Additional training details | Three day residential training. Quarterly planning and coaching day with an expert business coach. |
Opening costs. | License fee is £9,999. Opening costs are marginal. |
Maid In Your Place
Number of units in the UK | 1 |
Royalty fee and ongoing fees. | 10% of monthly sales. |
Advertising and marketing costs. | Included in initial investment:
|
Additional training details | Four day training package. Additional on-going training and business coaching available. |
Opening costs. | £9,995 with financing assistance. |
Additional information | Complete accounts and payroll package. Access to help desk. Operations manual. Contracts and all associated forms. |
Clean Home UK
Number of units in the UK | 5 |
Royalty fee and ongoing fees. | Fee free for initial six months. Ongoing £300 a month after. |
Advertising and marketing costs. | £7,000 annually |
Additional training details | Full personal training provided. |
Opening costs. | £10,995 |
Jims Cleaning
Number of units in the UK | 2 |
Royalty fee and ongoing fees. | £410 including VAT per month. £5 is payable for any lead generated via the admin centre. Lead fees are charged once only. |
Advertising and marketing costs. | £110 of the £410 monthly management fee is used for local advertising and marketing including: leaflets, editorials and Google Adwords campaigns. Franchisees can choose to have additional advertising at their own expense. |
Additional training details | Owners are required to attend a five day induction training course, which provides specific training on how to start up and grow the business. It includes topics such as customer service, business and administration and communication skills. |
Opening costs. | £12,995, plus additional working capital. Additional working capital will be required to cover any operating and personal costs during the first few months of trading. |
Additional information | There is a work availability guarantee scheme. An on-going Support Programme includes: Personal business coaching with regional franchisor. Face to face business support visits. Regular franchise owner meetings and workshops to provide further training and additional networking opportunities between franchise owners. Online franchise owner forum. |
Dolly Char
Number of units in the UK | 16 |
Royalty fee and ongoing fees | Year 1: £125 per month. Year 2: £175 per month. Years 3-5: £225 per month. |
Advertising and marketing costs | Franchisees receive two of their websites and all online marketing. Franchisees are encouraged to do further marketing to increase profits. |
Additional training details | Four day training: three at head office and one in franchisee's territory. Extra training available. |
Opening costs | £7,995 |
Additional information | Franchise dinner awards every September. Awards include franchisee of the year, new franchisee of the year and most improved franchisee. |
Cleaning Doctor
Number of units in the UK | 23 |
Royalty fee and ongoing fees | Year 1: £125 per month. Year 2: £175 per month. Years 3-5: £225 per month. |
Advertising and marketing costs | Four different investment opportunities with costs based the equipment supplied in the particular option. Fixed royalty fees vary from £295 to £375 per month. |
Additional training details | Training is included and on-going throughout the franchise term. |
Opening costs | The entry package for a home cleaning franchise starts at £10,450 plus a vehicle. A top of the range opportunity costs £27,500 plus a vehicle. The other three options vary in costs within this range. |
Additional information | There are four different franchise options within the Cleaning Doctor brand. |
Merry Maids
Number of units in the UK | 88 |
Royalty fee and ongoing fees | 7% of gross monthly sales. |
Advertising and marketing costs | £25 per licence per month to franchisor for the Corporate Advertising Fund. 8% of turnover for marketing activities. |
Additional training details | Scheduled training courses throughout the year. Regular network meetings, seminars and conferences give the opportunity to share ideas and best practice with Merry Maids business owners. |
Opening costs | £16,560. Minimum of 30% must be provided, the rest may be financed. This includes: License fee is £10,000. Start pack of £6,560. |
Service Master Clean Contract Services
Number of units in the UK | 82 |
Royalty fee and ongoing fees | 3%-7% of monthly gross sales |
Advertising and marketing costs | £25 per licence per month to the franchisor for Corporate Advertising Fund. Approximately 7- 10% of turnover for marketing activities. |
Additional training details | Scheduled training courses throughout the year. Regular network meetings, seminars and conferences. |
Opening costs | Franchise cost: £28,000 . A minimum of 30% must be provided, the rest may be financed. This includes: License fee: £16,000 Start pack: £12,000 |
Franchise Direct’s Disclaimer