View the Top 500 Articles Page
| Rank | Franchise Name | Units | Established | Country | Industry |
|
|
|
|
|
|
| 201 | Passion Beauté | 390 | 1992 | France | Health and Beauty: Hairstyling and Cosmetics |
| 202 | L'Adresse | 390 | 1999 | France | Real Estate |
| 203 | Feu Vert | 385 | 1972 | France | Automotive: Exhaust Tyre and Windscreen Repair |
| 204 | Enel-Si | 380 | 1962 | Italy | Miscellaneous |
| 205 | Tryba Fenetres et Portes | 380 | 1979 | France | Building, Construction |
| 206 | Hotels Campanile (Envergure) | 380 | 1975 | France | Hotels |
| 207 | Brioche Doree | 380 | 1976 | France | Food: Baked Goods, Donuts and Pastry |
| 208 | Primera | 375 | 1990 | Netherlands | Retail: Other |
| 209 | C1000 | 371 | 1800 | Netherlands | Food: Supermarkets |
| 210 | Bottega Verde | 370 | 1992 | Italy | Health and Beauty: Other |
| 211 | TopaTeam | 370 | 1990 | Germany | Retail: Household Furnishings |
| 212 | Euro Y Compania | 365 | 1990 | Spain | Retail: Household Furnishings |
| 213 | Mod's Hair | 360 | 1968 | France | Health and Beauty: Hairstyling and Cosmetics |
| 214 | Mothercare | 358 | 1962 | United Kingdom | Retail: Clothing and Footwear |
| 215 | Upim | 358 | 1928 | Italy | Retail: Clothing and Footwear |
| 216 | Chipsaway International Ltd | 358 | 1988 | United States of America | Automotive: Products and Services |
| 217 | Prémaman | 350 | 1953 | Belgium | Retail: Clothing and Footwear |
| 218 | Bo Concept | 350 | 1952 | Denmark | Retail: Household Furnishings |
| 219 | Inlingua | 350 | 1968 | Switzerland | Education: Children |
| 220 | Segafredo | 350 | 1988 | Italy | Food: Sandwich Bar and Coffee Shop |
| 221 | Go dentis | 350 | 2004 | Germany | Health and Beauty: Other |
| 222 | Libreria Mondadori | 350 | 1998 | Italy | Retail: Bookshops |
| 223 | Imaginarium | 348 | 1992 | Spain | Education: Children |
| 224 | Jeff de Bruges | 340 | 1986 | France | Food: Candy, Popcorn and Snacks |
| 225 | Wap WaschBär | 340 | 1960 | Germany | Automotive: Car Wash / Car Cleaning |
| 226 | Tchip Coiffure | 335 | 1996 | France | Health and Beauty: Hairstyling and Cosmetics |
| 227 | Mobilcom | 332 | 1991 | Germany | Computer, Electronic and Internet Services |
| 228 | Levi's Store (Europe) | 330 | 1959 | United States of America | Retail: Clothing and Footwear |
| 229 | Saint Algue | 330 | 1977 | France | Health and Beauty: Other |
| 230 | Clinicas Vital Dent | 330 | 1990 | Spain | Health and Beauty: Other |
| 231 | A & O | 330 | 1960 | Italy | Food: Supermarkets |
| 232 | Stefanel | 328 | 1959 | Italy | Retail: Clothing and Footwear |
| 233 | Buffalo Grill | 325 | 1980 | France | Food: Restaurants |
| 234 | Pressbyran | 320 | 1800 | Sweden | Food: Convenience Stores |
| 235 | Jean Claude Biguine | 318 | 1982 | France | Health and Beauty: Hairstyling and Cosmetics |
| 236 | Tourline Express | 314 | 1996 | Spain | Couriers |
| 237 | Ikea | 313 | 1926 | Sweden | Retail: Household Furnishings |
| 238 | Retoucherie de Manuela | 313 | 1975 | Spain | Retail: Clothing and Footwear |
| 239 | Jacadi | 300 | 2005 | France | Retail: Clothing and Footwear |
| 240 | Beard Papa's | 300 | 1999 | Japan | Food: Baked Goods, Donuts and Pastry |
| 241 | Rainbow International | 300 | 1981 | United States of America | Home Services: Maintenance and Plumbing |
| 242 | Weldom | 300 | 1934 | France | Retail: Gardening Products & DIY |
| 243 | Alloy Wheel Repair Specialists | 300 | 2000 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 244 | ATS - accelerated teaching solutions | 300 | 1988 | Spain | Education: Children |
| 245 | Blue Spirit | 300 | 1972 | Italy | Retail: Other |
| 246 | Cellulem Block | 300 | 1959 | Spain | Health and Beauty: Other |
| 247 | Intertoys | 300 | 1976 | Netherlands | Retail: Other |
| 248 | Okaïdi | 300 | 1994 | France | Retail: Clothing and Footwear |
| 249 | Compagnia della Bellezza | 300 | 1993 | Italy | Health and Beauty: Hairstyling and Cosmetics |
| 250 | Jules | 300 | 2000 | France | Retail: Clothing and Footwear |
| 251 | Super de Boer | 300 | 1997 | Netherlands | Food: Supermarkets |
| 252 | Vulco | 300 | 1996 | France | Automotive: Products and Services |
| 253 | Car medic | 300 | 1992 | United Kingdom | Automotive: Products and Services |
| 254 | Oviesse | 300 | 1972 | Italy | Retail: Clothing and Footwear |
| 255 | Monoprix | 300 | 1932 | France | Retail: Other |
| 256 | Tintoretto | 297 | 1984 | Spain | Retail: Clothing and Footwear |
| 257 | Centronet | 295 | 1993 | Spain | Dry Cleaning, Laundry |
| 258 | Nouvelles Frontières | 293 | 1967 | France | Travel |
| 259 | The Little Gym | 291 | 1976 | United States of America | Education: Children |
| 260 | Cervecerías Gambrinus | 291 | 1995 | Spain | Food: Restaurants |
| 261 | Talleres Verdes | 287 | 1992 | Spain | Automotive: Exhaust Tyre and Windscreen Repair |
| 262 | Mortimer English Club | 280 | 1990 | Germany | Education: Children |
| 263 | Town & Country Haus | 280 | 1997 | Germany | Real Estate |
| 264 | Filtafry Plus | 280 | 1966 | United Kingdom | Commercial Hygiene |
| 265 | Fairplay Intern. Sports | 270 | 1988 | Netherlands | Health and Beauty: Sports and Recreation |
| 266 | Fotoprix | 268 | 1981 | Spain | Photo, Frame, Art |
| 267 | Troefmarkt | 267 | 1990 | Netherlands | Food: Supermarkets |
| 268 | Expofinques | 264 | 1995 | Spain | Real Estate |
| 269 | Dr. Vinyl | 262 | 1972 | United States of America | Automotive: Products and Services |
| 270 | Point Fort Fichet | 260 | 1825 | France | Home Services: Maintenance and Plumbing |
| 271 | UCAR | 260 | 1999 | France | Automotive: Automobile Renting and Leasing |
| 272 | Don Piso | 259 | 1984 | Spain | Real Estate |
| 273 | Maxol (Mace) | 259 | 1972 | Ireland | Food: Convenience Stores |
| 274 | Rivalis | 252 | 1993 | France | Business: Products and Services |
| 275 | B-Young | 250 | 1991 | Denmark | Retail: Clothing and Footwear |
| 276 | Bailine | 250 | 1968 | Norway | Health and Beauty: Hairstyling and Cosmetics |
| 277 | O'Brien's Sandwich Bars | 250 | 1988 | Ireland | Food: Sandwich Bar and Coffee Shop |
| 278 | PIRTEK | 250 | 1980 | Australia | Building, Construction |
| 279 | Sibylla | 250 | 1997 | Sweden | Food: Restaurants |
| 280 | Sun Planet | 250 | 1997 | Spain | Health and Beauty: Opticians |
| 281 | Top 1 Toys | 250 | 2001 | Netherlands | Retail: Other |
| 282 | Kotipizza | 250 | 1987 | Finland | Food: Restaurants |
| 283 | Telecafe | 250 | 1996 | Germany | Computer, Electronic and Internet Services |
| 284 | Profile de Fietsspecialist | 250 | 1983 | Netherlands | Retail: Other |
| 285 | Wintec Autoglas | 250 | 1988 | Germany | Automotive: Products and Services |
| 286 | Computer Discount | 250 | 1987 | Italy | Retail: Other |
| 287 | Figurella | 250 | 1987 | Italy | Health and Beauty: Other |
| 288 | Dal'alu | 250 | 1982 | France | Building, Construction |
| 289 | AVIS Immobilier | 250 | 1957 | France | Real Estate |
| 290 | Marskramer | 250 | 1945 | Netherlands | Retail: Other |
| 291 | Super Valu | 245 | 1979 | Ireland | Food: Supermarkets |
| 292 | Apollo Optik | 241 | 1969 | Germany | Health and Beauty: Opticians |
| 293 | Boerenbond | 240 | 1945 | Netherlands | Retail: Household Furnishings |
| 294 | Gamma | 237 | 1971 | Netherlands | Retail: Household Furnishings |
| 295 | Charanga | 234 | 1989 | Spain | Retail: Clothing and Footwear |
| 296 | Solo Affitti | 230 | 1997 | Italy | Real Estate |
| 297 | Premio Reifen-Service | 230 | 1972 | Germany | Automotive: Products and Services |
| 298 | Carré Blanc | 227 | 1982 | France | Retail: Household Furnishings |
| 299 | Descamps | 224 | 1858 | France | Retail: Household Furnishings |
| 300 | GolfStore Group | 223 | 1973 | Sweden | Retail: Other |




Your Request List