View the Top 500 Articles Page
| Rank | Franchise Name | Units | Established | Country | Industry |
|
|
|
|
|
|
| 1 | 7-Eleven | 47298 | 1927 | United States of America | Food: Convenience Stores |
| 2 | Subway | 37003 | 1965 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 3 | McDonald's | 33427 | 1955 | United States of America | Food: Restaurants |
| 4 | Kumon Inst. Of Education Co. Ltd. | 25431 | 1954 | Japan | Education: Children |
| 5 | KFC (Yum Restaurants) | 22000 | 1930 | United States of America | Food: Restaurants |
| 6 | Spar | 13600 | 1932 | Netherlands | Food: Convenience Stores |
| 7 | Europcar | 13000 | 1949 | France | Automotive: Automobile Renting and Leasing |
| 8 | Pizza Hut | 12700 | 1958 | United States of America | Food: Restaurants |
| 9 | Burger King | 12000 | 1954 | United States of America | Food: Restaurants |
| 10 | Mexx | 11600 | 1980 | Netherlands | Retail: Clothing and Footwear |
| 11 | Jani-King | 11000 | 1969 | United States of America | Commercial Hygiene |
| 12 | Curves International | 10000 | 1992 | United States of America | Health and Beauty: Other |
| 13 | Domino's Pizza | 9000 | 1960 | United States of America | Food: Restaurants |
| 14 | Dunkin' Donuts | 8835 | 1950 | United States of America | Food: Baked Goods, Donuts and Pastry |
| 15 | Century 21 | 8500 | 1971 | United States of America | Real Estate |
| 16 | Re/max | 7500 | 1973 | United States of America | Real Estate |
| 17 | Yamaha Music School | 7200 | 1954 | Japan | Education: Children |
| 18 | Dia (Carrefour) | 6475 | 1966 | Spain | Food: Supermarkets |
| 19 | Fornetti | 6464 | 1997 | Hungary | Food: Distribution |
| 20 | Choice hotels | 6202 | 1939 | United States of America | Hotels |
| 21 | Benetton Group | 6200 | 1965 | Italy | Retail: Clothing and Footwear |
| 22 | Dairy Queen | 6067 | 1940 | United States of America | Food: Fast Food |
| 23 | Mail Boxes Etc. | 6000 | 1980 | United States of America | Business: Products and Services |
| 24 | Baskin-Robbins | 6000 | 1945 | United States of America | Food: Ice Cream and Yoghurt |
| 25 | Bata | 5000 | 1939 | Czech Republic | Retail: Clothing and Footwear |
| 26 | Snap on Tools | 4750 | 1920 | United States of America | Building, Construction |
| 27 | InterContinental Hotels Group | 4516 | 1952 | United Kingdom | Hotels |
| 28 | ServiceMaster Clean | 4500 | 1947 | United States of America | Commercial Hygiene |
| 29 | Ace Hardware | 4130 | 1924 | United States of America | Retail: Gardening Products & DIY |
| 30 | Avis Europe | 4000 | 1946 | United Kingdom | Automotive: Automobile Renting and Leasing |
| 31 | Best Western | 4000 | 1946 | United States of America | Hotels |
| 32 | Papa John's Pizza | 4000 | 1985 | United States of America | Food: Fast Food |
| 33 | Mister Minit | 4000 | 1957 | Belgium | Retail: Other |
| 34 | Etam | 3834 | 1916 | France | Retail: Clothing and Footwear |
| 35 | Hilton | 3750 | 1919 | United States of America | Hotels |
| 36 | Chem-Dry | 3633 | 1977 | United States of America | Commercial Hygiene |
| 37 | Arby's Restaurant Group | 3610 | 1964 | United States of America | Food: Fast Food |
| 38 | Tecnocasa | 3550 | 1979 | Italy | Real Estate |
| 39 | Sport 2000 | 3500 | 1966 | France | Retail: Other |
| 40 | Schmetterling Reisen | 3500 | 1990 | Germany | Travel |
| 41 | Quiznos Sub | 3000 | 1981 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 42 | ERA Real Estate | 2700 | 1971 | United States of America | Real Estate |
| 43 | BayWa | 2700 | 1923 | Germany | Retail: Other |
| 44 | The Body Shop | 2500 | 1976 | United Kingdom | Health and Beauty: Other |
| 45 | The Carphone Warehouse | 2453 | 1989 | United Kingdom | Computer, Electronic and Internet Services |
| 46 | MIDAS | 2319 | 1956 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 47 | ContiTrade Europe | 2100 | 1992 | Germany | Automotive: Exhaust Tyre and Windscreen Repair |
| 48 | Imar Vip Clinic | 2000 | 1980 | Italy | Health and Beauty: Other |
| 49 | Glassinter | 2000 | 1992 | Spain | Automotive: Exhaust Tyre and Windscreen Repair |
| 50 | Ecomarché | 2000 | 1958 | France | Food: Convenience Stores |
| 51 | Point S | 1950 | 1971 | France | Automotive: Exhaust Tyre and Windscreen Repair |
| 52 | Hampton Hotels (Hilton) | 1909 | 1983 | United States of America | Hotels |
| 53 | Anytime Fitness | 1906 | 2001 | United States of America | Health and Beauty: Sports and Recreation |
| 54 | Swarovski | 1833 | 1895 | Austria | Retail: Jewellers |
| 55 | 5àSec | 1750 | 1968 | France | Dry Cleaning, Laundry |
| 56 | Budget Rent A Car | 1700 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
| 57 | Mango | 1700 | 1984 | Spain | Retail: Clothing and Footwear |
| 58 | Cartridge World | 1700 | 1988 | Australia | Computer, Electronic and Internet Services |
| 59 | Naturhouse | 1700 | 1992 | Spain | Health and Beauty: Other |
| 60 | Vival (Casino) | 1700 | 1998 | France | Food: Convenience Stores |
| 61 | Novus | 1696 | 1972 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 62 | Merry Maids (Servicemaster) | 1628 | 1979 | United States of America | Home Services: Home Furnishings - Refinishing and Repair |
| 63 | Yves Rocher | 1600 | 1959 | France | Health and Beauty: Other |
| 64 | Leonidas | 1400 | 1913 | Belgium | Food: Candy, Popcorn and Snacks |
| 65 | MRW | 1350 | 1977 | Spain | Couriers |
| 66 | Carl's Jr. Restaurants | 1331 | 1945 | United States of America | Food: Fast Food |
| 67 | No Mas Vello | 1307 | 2007 | Spain | Health and Beauty: Other |
| 68 | MRW Zeppeline | 1300 | 1997 | Spain | Photo, Frame, Art |
| 69 | Pro et Cie | 1300 | 1980 | France | Retail: Appliances |
| 70 | Snap Fitness | 1289 | 2003 | United States of America | Health and Beauty: Sports and Recreation |
| 71 | Domotecnica | 1251 | 1993 | Italy | Home Services: Other |
| 72 | Bang & Olufsen | 1200 | 1925 | Denmark | Retail: Other |
| 73 | Calzedonia | 1200 | 1986 | Italy | Retail: Clothing and Footwear |
| 74 | ORPI Agences Nº1 | 1200 | 1965 | France | Real Estate |
| 75 | Aunti Anne's Hand-Rolled Soft Pretzels | 1175 | 1988 | United States of America | Food: Baked Goods, Donuts and Pastry |
| 76 | WSI Internet | 1173 | 1995 | Canada | Computer, Electronic and Internet Services |
| 77 | Elytis | 1171 | 1993 | France | Health and Beauty: Other |
| 78 | Norauto/Auto 5/Maxauto | 1118 | 1970 | France | Automotive: Products and Services |
| 79 | Intimissimi | 1100 | 1996 | Italy | Retail: Clothing and Footwear |
| 80 | Schülerhilfe | 1100 | 1974 | Germany | Education: Children |
| 81 | Higien Sec | 1100 | 1981 | Spain | Dry Cleaning, Laundry |
| 82 | Pizza del Arte (Le Duff) | 1095 | 1984 | France | Food: Restaurants |
| 83 | Fressnapf Tiernahrungs GmbH | 1094 | 1990 | Germany | Retail: Pet Products and Services |
| 84 | ActionCoach | 1069 | 1993 | Australia | Business: Products and Services |
| 85 | Champion | 1021 | 1969 | France | Food: Supermarkets |
| 86 | Edible Arrangements | 1020 | 1999 | United States of America | Food: Specialty Shops |
| 87 | Yogen Fruz | 1004 | 1986 | United States of America | Food: Ice Cream and Yoghurt |
| 88 | Celio | 1000 | 1985 | France | Retail: Clothing and Footwear |
| 89 | Sign-A-Rama | 1000 | 1986 | United States of America | Business: Products and Services |
| 90 | Camille Albane (Dessange int.) | 1000 | 1954 | France | Health and Beauty: Other |
| 91 | Jean Louis David | 1000 | 1960 | France | Health and Beauty: Hairstyling and Cosmetics |
| 92 | Kall Kwik | 1000 | 1979 | United States of America | Business: Products and Services |
| 93 | Studienkreis | 1000 | 1974 | Germany | Education: Children |
| 94 | Foto Quelle | 1000 | 1957 | Germany | Photo, Frame, Art |
| 95 | Alain Afflelou | 984 | 1972 | France | Health and Beauty: Opticians |
| 96 | Regus Business Centres | 983 | 1989 | United States of America | Business: Products and Services |
| 97 | Management Recruiters Worldwide | 950 | 1965 | United States of America | Business: Products and Services |
| 98 | Cinnabon | 947 | 1985 | United States of America | Food: Baked Goods, Donuts and Pastry |
| 99 | Coffee News | 945 | 1988 | United States of America | Miscellaneous |
| 100 | E.nopi / Eye Level | 944 | 1976 | South Korea | Education: Children |




Your Request List