View the Top 500 Articles Page
| Rank | Franchise Name | Units | Established | Country | Industry |
|
|
|
|
|
|
| 1 | 7-Eleven | 35200 | 1927 | United States of America | Food: Convenience Stores |
| 2 | McDonald's | 31000 | 1955 | United States of America | Food: Restaurants |
| 3 | Subway | 30238 | 1965 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 4 | Kumon Inst. Of Education Co. Ltd. | 26200 | 1954 | Japan | Education: Children |
| 5 | Spar | 17500 | 1932 | Netherlands | Food: Convenience Stores |
| 6 | Vival (Casino) | 17000 | 1998 | France | Food: Convenience Stores |
| 7 | Pizza Hut | 12700 | 1958 | United States of America | Food: Restaurants |
| 8 | Jani-King | 12700 | 1969 | United States of America | Commercial Hygiene |
| 9 | Burger King | 11283 | 1954 | United States of America | Food: Restaurants |
| 10 | KFC (Yum Restaurants) | 11000 | 1930 | United States of America | Food: Restaurants |
| 11 | Curves International | 10000 | 1992 | United States of America | Health and Beauty: Other |
| 12 | Mexx | 9000 | 1980 | Netherlands | Retail: Clothing and Footwear |
| 13 | Century 21 | 8000 | 1971 | United States of America | Real Estate |
| 14 | Domino's Pizza | 8000 | 1960 | United States of America | Food: Restaurants |
| 15 | Dunkin' Donuts | 7988 | 1950 | United States of America | Food: Baked Goods, Donuts and Pastry |
| 16 | Yamaha Music School | 7200 | 1954 | Japan | Education: Children |
| 17 | Remax | 7016 | 1973 | United States of America | Real Estate |
| 18 | Mail Boxes Etc. | 5900 | 1980 | United States of America | Business: Products and Services |
| 19 | Baskin-Robbins | 5800 | 1945 | United States of America | Food: Ice Cream and Yoghurt |
| 20 | Dia (Carrefour) | 5798 | 1979 | Spain | Food: Supermarkets |
| 21 | Choice hotels | 5500 | 1940 | United States of America | Hotels |
| 22 | Europcar | 5300 | 1949 | France | Automotive: Automobile Renting and Leasing |
| 23 | Chem-Dry | 5300 | 1970 | United States of America | Commercial Hygiene |
| 24 | Quiznos Sub | 5178 | 1981 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 25 | Benetton Group | 5000 | 1965 | Italy | Retail: Clothing and Footwear |
| 26 | Bata | 4600 | 1939 | Czech Republic | Retail: Clothing and Footwear |
| 27 | ServiceMaster Clean | 4500 | 1947 | United States of America | Commercial Hygiene |
| 28 | Snap on Tools | 4400 | 1920 | United States of America | Building, Construction |
| 29 | Best Western | 4200 | 1976 | United States of America | Hotels |
| 30 | Mister Minit | 4000 | 1957 | Belgium | Retail: Other |
| 31 | Avis Europe | 3800 | 1946 | United Kingdom | Automotive: Automobile Renting and Leasing |
| 32 | Tecnocasa | 3760 | 1980 | Italy | Real Estate |
| 33 | Sport 2000 | 3600 | 1966 | France | Retail: Other |
| 34 | Etam | 3500 | 1916 | France | Retail: Clothing and Footwear |
| 35 | Hilton | 2800 | 1919 | United States of America | Hotels |
| 36 | MIDAS | 2602 | 1956 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 37 | Schmetterling Reisen | 2500 | 1990 | Germany | Travel |
| 38 | Novus | 2400 | 1972 | United States of America | Automotive: Exhaust Tyre and Windscreen Repair |
| 39 | The Carphone Warehouse | 2400 | 1996 | United Kingdom | Computer, Electronic and Internet Services |
| 40 | The Body Shop | 2045 | 1976 | United Kingdom | Health and Beauty: Other |
| 41 | Imar Vip Clinic | 2000 | 1980 | Italy | Health and Beauty: Other |
| 42 | Glassinter | 2000 | 1992 | Spain | Automotive: Exhaust Tyre and Windscreen Repair |
| 43 | Intermarché (Les Mousquetaires) | 2000 | 1969 | France | Food: Supermarkets |
| 44 | Budget Rent A Car | 1900 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
| 45 | WSI Internet | 1823 | 1995 | Canada | Computer, Electronic and Internet Services |
| 46 | 5àSec | 1700 | 1968 | France | Dry Cleaning, Laundry |
| 47 | ContiTrade Europe | 1650 | 1992 | Germany | Automotive: Exhaust Tyre and Windscreen Repair |
| 48 | Cartridge World | 1600 | 1988 | Australia | Computer, Electronic and Internet Services |
| 49 | Punto SMA | 1565 | 1917 | Italy | Food: Other |
| 50 | Yves Rocher | 1500 | 1959 | France | Health and Beauty: Other |
| 51 | Point S | 1500 | 1971 | France | Automotive: Exhaust Tyre and Windscreen Repair |
| 52 | Naturhouse | 1500 | 1992 | Spain | Health and Beauty: Other |
| 53 | Tiendas UPI | 1500 | 1992 | Spain | Miscellaneous |
| 54 | Fastway Couriers | 1500 | 1983 | Australia | Couriers |
| 55 | Thrifty | 1475 | 1958 | United States of America | Automotive: Automobile Renting and Leasing |
| 56 | Leonidas | 1400 | 1935 | Belgium | Food: Candy, Popcorn and Snacks |
| 57 | ORPI Agences Nº1 | 1400 | 1965 | France | Real Estate |
| 58 | Husse | 1352 | 1988 | Sweden | Retail: Pet Products and Services |
| 59 | Cruji Coques | 1352 | 1988 | Spain | Food: Restaurants |
| 60 | Bang & Olufsen | 1350 | 1925 | Denmark | Retail: Other |
| 61 | ERA Real Estate | 1300 | 1972 | United States of America | Real Estate |
| 62 | Pro et Cie | 1300 | 1980 | France | Retail: Appliances |
| 63 | Jean Louis David | 1200 | 1960 | France | Health and Beauty: Hairstyling and Cosmetics |
| 64 | Intimissimi | 1191 | 1996 | Italy | Retail: Clothing and Footwear |
| 65 | Esprit | 1140 | 1968 | United States of America | Retail: Clothing and Footwear |
| 66 | Calzedonia | 1110 | 1986 | Italy | Retail: Clothing and Footwear |
| 67 | Management Recruiters Worldwide | 1100 | 1965 | United States of America | Business: Products and Services |
| 68 | Sylvan (Schuelerhilfe) | 1100 | 1979 | United States of America | Education: Children |
| 69 | Bairstow Eves countrywide | 1100 | 1908 | United Kingdom | Real Estate |
| 70 | Norauto/Auto 5/Maxauto | 1081 | 1970 | France | Automotive: Products and Services |
| 71 | Champion | 1021 | 1969 | France | Food: Supermarkets |
| 72 | Camille Albane (Dessange int.) | 1000 | 1954 | France | Health and Beauty: Other |
| 73 | Kall Kwik | 1000 | 1979 | United States of America | Business: Products and Services |
| 74 | Studienkreis | 1000 | 1974 | Germany | Education: Children |
| 75 | Foto Quelle | 1000 | 1957 | Germany | Photo, Frame, Art |
| 76 | Domotecnica | 1000 | 1993 | Italy | Building, Construction |
| 77 | Regus Business Centres | 950 | 1989 | United States of America | Business: Products and Services |
| 78 | Kamps | 930 | 1982 | Germany | Food: Baked Goods, Donuts and Pastry |
| 79 | Gallerix | 917 | 1988 | Sweden | Photo, Frame, Art |
| 80 | Brums | 900 | 1955 | Italy | Retail: Clothing and Footwear |
| 81 | Nacex | 900 | 1998 | Spain | Couriers |
| 82 | Telepizza | 900 | 1992 | Spain | Food: Restaurants |
| 83 | Merry Maids (Servicemaster) | 900 | 1979 | United States of America | Home Services: Home Furnishings - Refinishing and Repair |
| 84 | Laforet Immobilier | 900 | 1981 | France | Real Estate |
| 85 | Color Me Beautiful | 900 | 1983 | United States of America | Health and Beauty: Hairstyling and Cosmetics |
| 86 | Gruppo Buffetti | 900 | 1852 | Italy | Business: Products and Services |
| 87 | Lacoste Boutique | 870 | 1933 | France | Retail: Clothing and Footwear |
| 88 | Sign-A-Rama | 850 | 1986 | United States of America | Business: Products and Services |
| 89 | Alain Afflelou | 844 | 1972 | France | Health and Beauty: Opticians |
| 90 | Haagen Dazs | 825 | 1961 | United States of America | Food: Ice Cream and Yoghurt |
| 91 | Elephant Bleu | 820 | 1973 | Switzerland | Automotive: Car Wash / Car Cleaning |
| 92 | Schülerhilfe | 820 | 1974 | Germany | Education: Children |
| 93 | MRW | 811 | 1977 | Spain | Couriers |
| 94 | Jacques Dessange | 800 | 1956 | France | Health and Beauty: Other |
| 95 | Uniglobe | 800 | 1979 | Canada | Travel |
| 96 | Gabetti | 800 | 1950 | Italy | Real Estate |
| 97 | Depaso | 800 | 1989 | Spain | Food: Convenience Stores |
| 98 | Ibis (Accor) | 790 | 1974 | France | Hotels |
| 99 | MRW Zeppeline | 790 | 1997 | Spain | Photo, Frame, Art |
| 100 | Golden Tulip Worldwide | 780 | 1962 | Netherlands | Hotels |



