View the Top 500 Articles Page
| Rank | Franchise Name | Units | Established | Country | Industry |
|
|
|
|
|
|
| 101 | Gamm Vert | 780 | 1977 | France | Retail: Gardening Products & DIY |
| 102 | 8 à Huit (Carrefour) | 778 | 1977 | France | Food: Supermarkets |
| 103 | Zafiro Tours | 752 | 1989 | Spain | Travel |
| 104 | RENO | 750 | 1977 | Germany | Retail: Clothing and Footwear |
| 105 | Albert Heijn | 750 | 1887 | Netherlands | Food: Convenience Stores |
| 106 | Southern Fried Chicken | 721 | 1983 | United Kingdom | Food: Restaurants |
| 107 | R-Kioski | 710 | 1910 | Finland | Food: Convenience Stores |
| 108 | Alfa Inmobiliaria | 706 | 1996 | Spain | Real Estate |
| 109 | Mex | 706 | 1996 | Spain | Couriers |
| 110 | Uniglobe | 700 | 1979 | Canada | Travel |
| 111 | Ben & Jerrys | 700 | 1978 | United States of America | Food: Ice Cream and Yoghurt |
| 112 | Stagecoach | 700 | 1988 | United Kingdom | Education: Children |
| 113 | Gabetti | 700 | 1950 | Italy | Real Estate |
| 114 | Mercure (Accor) | 695 | 1973 | France | Hotels |
| 115 | GS Insieme A | 690 | 1961 | Italy | Food: Supermarkets |
| 116 | Celio | 680 | 1985 | France | Retail: Clothing and Footwear |
| 117 | Guy Hoquet l'Immobilier | 670 | 1990 | France | Real Estate |
| 118 | The Athlete's Foot | 665 | 1971 | United States of America | Retail: Clothing and Footwear |
| 119 | Fornetti | 655 | 1997 | Hungary | Food: Distribution |
| 120 | Getifix | 650 | 1983 | Germany | Building, Construction |
| 121 | Ballancer | 650 | 2000 | Germany | Health and Beauty: Hairstyling and Cosmetics |
| 122 | Ad-Autodienst | 650 | 1992 | Germany | Automotive: Products and Services |
| 123 | TUI Reise Center | 650 | 1991 | Germany | Travel |
| 124 | GiraMondo Viajes | 642 | 1979 | Italy | Travel |
| 125 | Ihr Platz | 630 | 1932 | Germany | Health and Beauty: Other |
| 126 | Phildar | 620 | 1903 | France | Retail: Household Furnishings |
| 127 | Expense Reduction Analysts | 612 | 1992 | United Kingdom | Business: Products and Services |
| 128 | Swatch | 600 | 1983 | Switzerland | Retail: Jewellers |
| 129 | Husse | 600 | 1988 | Sweden | Retail: Pet Products and Services |
| 130 | Alain Weiz | 600 | 1983 | France | Retail: Clothing and Footwear |
| 131 | Office 1 | 600 | 1989 | United States of America | Business: Products and Services |
| 132 | Délifrance | 600 | 1918 | France | Food: Baked Goods, Donuts and Pastry |
| 133 | Franck Provost | 600 | 1975 | France | Health and Beauty: Other |
| 134 | Professionecasa | 600 | 1986 | Italy | Real Estate |
| 135 | Club Tan | 600 | 1994 | Italy | Health and Beauty: Other |
| 136 | Lav'pro | 600 | 1986 | France | Dry Cleaning, Laundry |
| 137 | Shopi (Carrefour) | 600 | 1973 | France | Food: Supermarkets |
| 138 | Adolfo Dominguez | 596 | 1994 | Spain | Retail: Clothing and Footwear |
| 139 | Blokker | 587 | 1896 | Netherlands | Retail: Household Furnishings |
| 140 | Super GB Partner (Carrefour) | 582 | 1860 | Belgium | Food: Supermarkets |
| 141 | De Keurslager | 570 | 1946 | Netherlands | Food: Products |
| 142 | Party Land | 560 | 1986 | United States of America | Miscellaneous |
| 143 | Datac | 545 | 1991 | Germany | Business: Financial Services |
| 144 | Original Marines | 543 | 1983 | Italy | Retail: Clothing and Footwear |
| 145 | Gall & Gall | 540 | 1884 | Netherlands | Food: Other |
| 146 | Obi | 530 | 1970 | Germany | Retail: Gardening Products & DIY |
| 147 | Sunpoint | 524 | 1979 | Germany | Health and Beauty: Tanning |
| 148 | Etos | 518 | 1918 | Netherlands | Health and Beauty: Other |
| 149 | Jacques Dessange | 500 | 1956 | France | Health and Beauty: Other |
| 150 | Computer Troubleshooters | 500 | 1997 | Australia | Computer, Electronic and Internet Services |
| 151 | Pressto | 500 | 1994 | Spain | Dry Cleaning, Laundry |
| 152 | Cash Converters | 500 | 1984 | Australia | Retail: Other |
| 153 | Portas | 500 | 1974 | Germany | Home Services: Maintenance and Plumbing |
| 154 | Clarks | 500 | 1825 | United Kingdom | Retail: Clothing and Footwear |
| 155 | Tumble Tots | 500 | 1979 | United Kingdom | Education: Children |
| 156 | Ada | 500 | 1984 | France | Automotive: Automobile Renting and Leasing |
| 157 | Hema | 500 | 1926 | Netherlands | Retail: Other |
| 158 | Furniture Medic (Servicemaster) | 500 | 1992 | United States of America | Home Services: Home Furnishings - Refinishing and Repair |
| 159 | Travelodge | 500 | 1939 | United States of America | Hotels |
| 160 | Profnorm | 500 | 1963 | Netherlands | Retail: Other |
| 161 | Di per Di | 500 | 1961 | Italy | Food: Supermarkets |
| 162 | Holiday Land (Thomas Cook) | 500 | 1924 | Germany | Travel |
| 163 | Groszek | 494 | 2000 | Poland | Food: Convenience Stores |
| 164 | APP Informatica | 492 | 1994 | Spain | Computer, Electronic and Internet Services |
| 165 | Viajes Ecuador | 485 | 1959 | Spain | Travel |
| 166 | BonArea | 472 | 1989 | Spain | Food: Supermarkets |
| 167 | Carlin | 472 | 1989 | Spain | Business: Products and Services |
| 168 | Berlitz | 470 | 1878 | United States of America | Education: Children |
| 169 | Cache Cache | 470 | 1985 | France | Retail: Clothing and Footwear |
| 170 | Musikschule Fröhlich | 469 | 1977 | Germany | Education: Children |
| 171 | Centra | 469 | 1979 | Ireland | Food: Convenience Stores |
| 172 | Etap Hotel (Accor) | 461 | 1991 | France | Hotels |
| 173 | Wimpy | 460 | 1954 | United Kingdom | Food: Restaurants |
| 174 | Ka International | 450 | 1984 | Spain | Retail: Household Furnishings |
| 175 | Schmidt | 450 | 1934 | Switzerland | Retail: Household Furnishings |
| 176 | Havas Voyages (Thomas Cook) | 450 | 1944 | France | Travel |
| 177 | Les Briconautes | 450 | 1969 | France | Retail: Gardening Products & DIY |
| 178 | Quick-Schuh | 450 | 1969 | Germany | Retail: Clothing and Footwear |
| 179 | Sercom | 450 | 1994 | Spain | Travel |
| 180 | Otto Shop | 450 | 1949 | Germany | Retail: Other |
| 181 | Point Vert | 434 | 1985 | France | Retail: Household Furnishings |
| 182 | Rintal | 411 | 1974 | Italy | Retail: Household Furnishings |
| 183 | Orchestra | 410 | 1995 | France | Retail: Clothing and Footwear |
| 184 | Toni & Guy | 402 | 1963 | United Kingdom | Health and Beauty: Hairstyling and Cosmetics |
| 185 | Beep | 402 | 1990 | Spain | Retail: Other |
| 186 | Santiveri | 400 | 1885 | Spain | Health and Beauty: Other |
| 187 | Engel & Völkers | 400 | 1977 | Germany | Real Estate |
| 188 | Wall Street Institute | 400 | 1972 | Italy | Education: Children |
| 189 | Onebiz (NBB) | 400 | 1997 | Portugal | Business: Financial Services |
| 190 | Sharkey's Cuts for Kids | 400 | 2002 | United States of America | Health and Beauty: Hairstyling and Cosmetics |
| 191 | Hunkemoller | 400 | 1886 | Netherlands | Retail: Clothing and Footwear |
| 192 | Quick Restaurant | 400 | 1971 | Belgium | Food: Restaurants |
| 193 | Condis Distop | 400 | 1960 | Spain | Food: Supermarkets |
| 194 | Maui Wowi Hawaiian Coffees and Smoothies | 400 | 1983 | United States of America | Food: Sandwich Bar and Coffee Shop |
| 195 | Bruna | 400 | 1868 | Netherlands | Computer, Electronic and Internet Services |
| 196 | Nocibé | 400 | 1984 | France | Health and Beauty: Hairstyling and Cosmetics |
| 197 | D'Attance (DA) | 400 | 1940 | Netherlands | Health and Beauty: Hairstyling and Cosmetics |
| 198 | Grupo Glauka | 391 | 1997 | Spain | Travel |
| 199 | MC Agencia Inmobiliaria | 391 | 1989 | Spain | Real Estate |
| 200 | Valenti | 390 | 1798 | Spain | Retail: Household Furnishings |




Your Request List